Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1031
Title: | Spatial segregation in the disturbed areas of urban settlement case of ahmedabad, Gujarat |
Authors: | saba, Bushra |
Keywords: | MURP |
Issue Date: | May-2019 |
Publisher: | SPA Bhopal |
Series/Report no.: | TH000984;2017MURP019 |
Abstract: | Ahmedabad has witnessed increase in disturbed areas in last few decades. The study elaborates on the impact of the "Disturbed areas act” on the settlement pattern of a city. Any area where any violence or riot has occurred can be declared as a disturbed area by the collector of the city. However, it has been perceived differently on ground. As per NCRB (National Crime Reports Bureau), Ahmedabad was ranked 14th out of 19 cities in offences against public tranquillity, which includes riots as well. Yet, no other cities have such act imposed. Ahmedabad has become the most segregated Indian city on Hindu-Muslim lines, of which Juhapura and Paldi are eminent examples. The increase in disturbed areas can be gauged by the fact that, in 2013, roughly 40 percent of Ahmedabad as "disturbed". Earlier there were 697 declared locations until recently in latest notification for (2018-2023), the Government added 74 more locations, increasing it to 771. This thesis attempts to answer questions whether “Disturbed areas act” is enhancing segregation and increased Ghettoization in the settlement of the city? Are the new settlements more segregated than the previous ones? What has been its impact on the Real Estate market and how has the social fabric of the city been transformed? Assessment through the Index of Segregation and the increase of disturbed areas has given a consistent figure of segregation in the settlement pattern of the cities. Proper investigation and verification should be of a concern prior to declaring any area as “disturbed area. The study intends to evolve a strategy with the view of inducing cohesive social urban development and attaining an inclusive settlement pattern. |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/1031 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2017MURP019 ( TH000984 ).pdf Restricted Access | 9.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.