Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-11-10T05:27:56Z | - |
dc.date.available | 2020-11-10T05:27:56Z | - |
dc.date.issued | 2017-07-23 | - |
dc.identifier.citation | Dainik Bhaskar, dtd. 22/07/2017, Page no. 22 | en_US |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/1195 | - |
dc.description.abstract | On the 4th day of Integral Studio Program on topic “Smart city : Bhopal mein bhavishya ki kalpana” conducted at SPA Bhopal by Smart City Development Corporation Students of SPA Bhopal and MANIT focus on Blue and Green Infrastructure Network for planning vegetation and water channel. | en_US |
dc.language.iso | other | en_US |
dc.publisher | दैनिक भास्कर | en_US |
dc.subject | Town Planning | en_US |
dc.subject | Smart City | en_US |
dc.subject | Integral Studio | en_US |
dc.subject | Green Infrastructure | en_US |
dc.subject | Blue Infrastructure | en_US |
dc.subject | Smart City-Bhopal | en_US |
dc.title | ग्रीन व ब्लू इनफ्रास्ट्रक्चर नेटवर्क पर किया काम : एसपीए में इंटीग्रल स्टुडियो का चौथा दिन | en_US |
dc.type | Other | en_US |
Appears in Collections: | SPA Bhopal in Media |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07-DB-23.07.2017, Pg. no. 22 (City Bhaskar).tif Restricted Access | 1.05 MB | TIFF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.