Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1571
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kataria, Chetan | - |
dc.date.accessioned | 2021-10-11T10:09:28Z | - |
dc.date.available | 2021-10-11T10:09:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1571 | - |
dc.description.abstract | Why some urban corridors, nodes, spaces, and places become animated, active, and memorable, while others seem lifeless, formless or inhospitable- no matter what the style or quality of architecture around them might be like. This is the question that haunted my mind ever since I become sensitive to the built environment around me. The urban transit corridors, nodes are important in any city and is used by the people. But it is only looked as sensitive providing facilities to the public. Every day a huge crowd of people goes there, but yet it is not used as an urban room in the city. The reason is that, the recent development does not recognize the potential of Mass transit networks which have a tremendous impact on the urbanization process. When these kinds of movement networks come up, they trigger a whole lot of development especially around the station and the most affecting parameter is walkability pattern on urban corridors and nodes. After the announcement of such a project transformation start take place and many times that transformation is unregulated due to lack of action plans. The area starts losing its character due to the disturbance movement network. (Banerjee, 2001) In an existing city, Mass rapid transit system (MRTS) in an existing city is a major intervention but it is not just a transportation alternative for the city. Such an intervention will have a major influence in determining/ altering the urban structure. An MRTS dispossess a large volume of people at the stations. This has an impact in terms of Movement, Activities, Spaces, and Form. This study focused to elaborate and provides a better understanding of relationships between different urban design perimeters and how these perimeters impact the built environment when large scale urban insert projects take place. The study also highlights the importance of urban design in large scale planning projects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001312;2018MUD017 | - |
dc.subject | Pedestrian movement | en_US |
dc.subject | Morphology | en_US |
dc.title | Impact of multi model transit hub as an urban insert on pedestrian movement and morphology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001312 (2018MUD017).pdf Restricted Access | 19.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.