Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuchavaram, Madhukar | - |
dc.date.accessioned | 2022-06-09T05:10:06Z | - |
dc.date.available | 2022-06-09T05:10:06Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1632 | - |
dc.description.abstract | Social media generates the post- disaster scenario. There is no effective utilization of this data sets in disaster management (urban flooding), which is valuable and available in real time compared to conventional data sources. Though spatial data infrastructure (SDI) was proven successful in monitoring and supporting disaster resilience, had delays and data gaps in open mapping portals. These Crowdsourced data generated in social media can be integrated with SDIs to prepare near real time flood vulnerability assessment. The study reveals the importance of social media through geospatial Big data analytics to manage urban flooding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001267;2018MEP007 | - |
dc.subject | Geospatial big data analytics | en_US |
dc.subject | Spatial data | en_US |
dc.title | Geospatial big data analytics and spatial data infrastructure in disaster management | en_US |
dc.title.alternative | A case of pluvial flooding in Chennai city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001267-2018MEP007_Madhukar_Thesis.pdf Restricted Access | 9.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.