Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahirwar, Priyanka | - |
dc.date.accessioned | 2022-06-09T05:18:14Z | - |
dc.date.available | 2022-06-09T05:18:14Z | - |
dc.date.issued | 2020-07 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1633 | - |
dc.description.abstract | The market is expanding due to innovations in technology & different types of gadgets, electronics. Production andiiconsumption ofielectrical & electric iequipment are high. Due to this, the wasteiof electrical & electroniciequipment is also more. E-iwaste is the.waste producted by used electronics that.are not fit for future use. Globally, the.generation of e-iwaste is 44 millionitons per year. From this e-iwaste, Onlyi20% of E-iwaste is recycle properly inithe world. India is theififth largest countryiin the generation of e-iwaste. Componentsiof Eiwaste contain heavy.metals like arsenic, cadmium, lead, nickel, etc. IniIndia, eiwaste collection, itransportation, isegregation, idismantling, irecycling, & disposal are done manuallyiby untrained laborers in the informalisector. The improper disposal of E-iwaste is veryiharmful to theienvironment asiwell as humanihealth which leads to diseases like asthmatic.bronchitis, DNA damage, iendocrine and hormoneidisorders, lung and livericancers, fertilityiproblems, geneticimutations,etc. To reduce these issues responsible management is required. Responsible management is a target for a sustainable development goal that is responsible for production & consumption. Most of the cities in India is required infrastructure to followed the e-iwaste management.rules 2016. In Delhi, the generation of E-iwaste is high, its still lacking in the management of e-iwaste. Only 5 % of e-iwaste isihandled by formal sectors & 95 %.of e-iwaste is handled by theiinformal sector.without using any protection measures which is harming ourienvironment as well as humanihealth. The formal sector is not efficient enough to cater to the e-iwaste. Also, theiinformal business of E-iwaste handling is the livelihood for the poorer people who are migrated from other states. Thisistudy focused to reduce.theiharmful impacts of e-iwaste on humanihealth. This study provides strategies for better management to reduce the health risk | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH001268;2018MEP008 | - |
dc.subject | E- Wast | en_US |
dc.subject | Human Health | en_US |
dc.title | Responsible management of e-Waste to reduce health risk in case of east Delhi | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001268-2018MEP008_Priyanka Ahirwar_Thesis.pdf Restricted Access | 21.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.