Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1659
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakare, Shrunkhala | - |
dc.date.accessioned | 2022-06-09T10:44:09Z | - |
dc.date.available | 2022-06-09T10:44:09Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/1659 | - |
dc.description.abstract | Education and assessment aren’t new words. In India the oldest known gurukul system dates back to Vedic period, where assessment or the evaluation was done based on oral recitation, informal observations, field/professional skills and life skills. With time changed the education pattern and along with it changed the assessment criteria. The updates in education and assessment system were done in 1968, 1986 and the latest in 2020. National Curriculum Frameworks at different point of times, tried to translate significant recommendations of Committees, Commissions and policy documents into implementation strategies in the areas of teaching, learning and assessment for qualitative improvement in entire school education system. The New National Education Policy 2020 emphasises on transforming assessment for optimizing learning and development of all students with a focus on a. regular formative and competency based assessment, b. Promoting learning and development of student, c. Assessment for learning, d. Tests higher order skills like analysis, critical thinking, and conceptual clarity, e. Helps entire schooling system in revising continuously teachinglearning processes to optimize learning and this project is an attempt to design a progress card based on the new assessment system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | TH001358;2019MDES004 | - |
dc.subject | Dask progress card NEP2020 | en_US |
dc.subject | NEP2020 | en_US |
dc.title | Daksh progress card designed as per NEP-2020 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001358 - 2019MDES004.PDF Restricted Access | 4.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.