Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1932
Title: | Smart street vending planning in India |
Other Titles: | Case study new market Kolkata |
Authors: | Mandal, Anirban |
Keywords: | Smart Street Street vending planning India |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2018BPLN015;TH001633 |
Abstract: | Vending is an essential part of urban life. It provides for both the consumer and the vendor by fulfilling the needs of the population and providing jobs. Before the formulation of National Policy on Urban Street Vendors in 2004, vending activity was seen as an eye sore. But with the policy release and the verdict of Supreme Court in a 1989 case: Public spaces go beyond the typical definition of being an open space. They reflect the diversity and vibrancy of the urban fabric and hold the power to create memories. Among all public spaces, streets emerge as the most public. Streets are engines of economic activities, social hubs, and platforms for civic engagement. They break socio-economic divides and foster social cohesion. Planning, designing, and managing better public spaces have become important global discussions. Sustainable Development Goals (8 and 11) and the New Urban Agenda emphasize the significance of inclusive and sustainable economy and safe, accessible and quality public spaces for all. “If appropriately controlled in accordance with the exigencies of the situation, sidewalk vendors may significantly contribute to the comfortability of the general public by offering everyday items at substantially lower prices. In a rush to go home at the end of the day, a person of modest means can pick up these items without having to go out of his way to reach a normal market. The right provided in Article 19 (1) g of the Constitution to do trade on the footpaths, if properly controlled, cannot be rejected on the basis that streets are intended solely for passage or repassage and no other purpose." [Sodan Singh & Others versus New Delhi Municipal Council, 1989] Keeping this intention in mind the aim of the study is to investigate the problems and provide appropriate smart planning interventions to them on typology basis. This paper will try to catagorised the street vendors which are prominent there and divide them into different typologies, then by analysing the site data and field survey this paper will provide a smart planning proposal and will provide smart infrastructure planning in Kolkata Newmarket. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1932 |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final Report Anirban Mandal(2018BPLN015) .pdf Restricted Access | 4.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.