Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/1982
Title: | Oceanarium |
Other Titles: | Visakhapatnam |
Authors: | Jayanth, Meruga Jageesh |
Keywords: | Oceanarium Visakhapatnam |
Issue Date: | May-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2015BARC061;TH001687 |
Abstract: | This thesis project is on “Oceanarium” at Visakhapatnam, Rushikonda beach – a live proposal by Govt. of Andhra Pradesh. As per the Article, Oceanarium which is confirmed to come up in Rushikonda after the site inspection in 10 acres, is going to be the first Oceanarium of the state. The oceanarium consists of 2,000 marine species including big species such as sharks from different parts of the world. The ocenarium must cater 2,500 people at a time. The project is estimated to be ccosting 300-400 crores. Oceanarium is a fluidic space which is best suited for the marine fishes and also goes with the nature of marine habitat. The designs helps in attaining Disaster Resilience for Tsunamis and Cyclones and also helps in Reducing Marine Extinction of Such Species which depends on Coast’s for breeding. The design of the top dome is inspired from the back shell of Olive ridley turtle’s which migrates from other countries during some season which are getting extincted due to human hunting and other aspects such as coastal erosion. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/1982 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001687-2015BARC061.pdf Restricted Access | 6.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.