Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SJ, Megha | - |
dc.date.accessioned | 2022-10-17T11:45:31Z | - |
dc.date.available | 2022-10-17T11:45:31Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2000 | - |
dc.description.abstract | Every gender contributes considerably to the spatio-economic development process of the city with their waged or free labour. Limited or non-availability of basic urban services and facilities lead to gender-based drawbacks which policymakers majorly underestimate. The research takes into account the time poverty aspect of spatial development pertaining to water and sanitation. This research will provide insight into whether Bhubaneswar, one of India's smart cities, has included a gendered viewpoint into its growth by utilizing a gender-responsive budgeting tool on this expenditure side or not. During the study, it was noted that there are several methods for conducting a Gender Responsive Budgeting exercise, including Rhonda Sharp's three-way categorization, the African Model's five-step approach, and Diane Elson's seven tools. But the contextualization of these measures becomes a challenging task based on our country's governance structure. These tools may not be immediately relevant to the target domain of urban sectors. As a result, the analytical framework for this study is based on Caroline Moser's "Triple Role of Women" theory, which identifies the gender division of labour (Reproductive-Productive-Community works), as well as Maxine Molyneaux's "strategic gender needs" and "practical gender needs. Water and sanitation are the two sub-sectors chosen, and the above concepts are also used to establish gender-responsive indicators. The study underpins the emerging need for gender-responsive budgeting at a local level of government; furthermore, it analyses the current budgetary allocation and expenditure using benefit incidence analysis. The outcome of the research focuses on the recommendations for a gender-responsive city budget. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MURP029;TH001674 | - |
dc.subject | Urban development | en_US |
dc.subject | Bhubaneshwar | en_US |
dc.title | Gender responsive budget analysis in urban development: a case study of Bhubaneshwar/ | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MURP029_SJ MEGHA FINAL THESIS REPORT.pdf Restricted Access | 5.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.