Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2035
Title: | Bus terminal with commercial complex, Ernakulam |
Authors: | Martin, Nidhin |
Keywords: | Bus terminal Commercial complex | Ernakulam |
Issue Date: | Jun-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2017BARC054;TH001736 |
Abstract: | Public transportation is essential for the proper functioning of a city. This is especially true in the case of a commercial hub like Ernakulam which sees a large number of people travelling in and out of the city. The current bus terminal has grown quite old and is barely in a usable state. The project aims to redesign this existing Bus terminal and use the rest of the land to build a commercial complex that that could help generate revenue for the corporation and help in the maintenance and running of the bus terminal. The Bus terminal being very close to the major railway station in Ernakulam, is expected to see a large number of people traversing between them. This project aims to provide equitable space to all modes with a special focus on pedestrian movement and crossings which knit all the modes together. It goes hand in hand with the proposal by C-hed which aims to create a Green Corridor that connects the Ernakulam Junction and Ernakulam Town railway stations. This will be apathway along the railway lines that is exclusively used for the pedestrians, cyclists and e-rickshaws. In India, where trains and regional buses account for the majority of intercity and interstate public transportation, the installation of this Bus terminal would turn the region into a hub that merges both, increasing public transportation ridership and reducing reliance on private vehicles. It will also aid in the reduction of city traffic congestion, pollution, and improve street safety. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2035 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH001736-2017BARC054.pdf | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.