Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2023-01-27T10:09:11Z | - |
dc.date.available | 2023-01-27T10:09:11Z | - |
dc.date.issued | 2022-06 | - |
dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2057 | - |
dc.description.sponsorship | School of Planning and Architecture bhopal | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2020MCO001; | - |
dc.subject | Irrigation system | en_US |
dc.subject | ERY network | en_US |
dc.subject | Kazhuveli watershed | en_US |
dc.subject | Tamlinadu | en_US |
dc.title | Traditional irrigation system of ERY network: | en_US |
dc.title.alternative | A case of Kazhuveli watershed, Tamilnadu/ | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Conservation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MCO001_AGHASH_NATARAJAN_FINAL REPORT.pdf Restricted Access | 46.83 MB | Adobe PDF | View/Open Request a copy | |
FINAL SHEETS_AGHASH_NATARAJAN_2020MCO001.pdf Restricted Access | 224.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.