Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2062
Title: | Strategies for enhanciing the experience of the Buddhist archeological site of Brahmani river valley/ |
Authors: | Choudhury, Mousumi Suman |
Keywords: | Strategies for enhanciing the experience Brahmani river valley Buddhist archeological site |
Issue Date: | Jun-2022 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2020MCO009; |
Abstract: | Religion and architecture always has closely woven strings attached. Buddhism is a religion that has left a tremendously rich heritage, both tangible and intangible among which religious structures take precedence. The thesis chosen deals with a regional level study of the Brahmani river basin that houses Odisha’s most important Buddhist sites. These sites are the tangible proof of thousands of years of evolution, not just biological, but in terms of art, culture and economy. The diversity and historic values and significance is what makes this region a mine of opportunities. The region possesses more than 32 archaeological sites, hundreds of temples and one very ancient historic town Jajpur. Among these archaeological sites 15 are identified as prominent Buddhist sites, with archaeological evidences and historic records mentioning them. They are, Ratnagiri, Kolhanagiri, Udaygiri, Lalitgri and Olasuni, Langudi, Tarapur, Deuli, Kaima, Bajragiri, Kantigodia, Solampur, Marichi temple, Khadipada, Kupari, Soro and Kaupur. The five sites taken for the thesis are, Ratnagiri, Lalitgiri, Udaygiri, Langudi and Tarapur. The thesis aims to prepare strategies for enhancing the experience of Buddhist archaeological sites of Brahmani river valley. This thesis will include the detailed study of background of Buddhism, its philosophy, evolution through years and different sects, the Buddhist sacred landscaope, architectural manifestations, similar archaeological sites and different concepts and framework fallowed to develop them. The thesis would also explore the concept of Buddhist landscape. Study of the site will include historical and geographical context of the site, detailed site documentation including structure and activities, identifying strength, issues and existing legal framework which would lead to the final proposal in terms of both strategies, guidelines and design interventions for amplified user experience. |
URI: | http://dspace.spab.ac.in/xmlui/handle/123456789/2062 |
Appears in Collections: | Master of Architecture (Conservation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020MCO009_Mousumi_STRATEGIES FOR ENHANCING THE EXPERIENCE OF THE BUDDHIST ARCHAEOLOGICAL SITE OF BRAHMANI RIVER VALLEY.pdf Restricted Access | 9.28 MB | Adobe PDF | View/Open Request a copy | |
Thesis sheets_Mousumi_2020MCO009.pdf Restricted Access | 2.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.