Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/206
Title: | Indian institute of management, Trichy |
Authors: | J G Aparajith |
Keywords: | Indian institute of management, Trichy |
Issue Date: | May-2014 |
Publisher: | SPA, Bhopal |
Abstract: | This thesis project would deal with the design of Indian institute of Management, Trichy. Indian Institute of Management, Trichy (also known as IIM-T or IIM-Trichy) is a public graduate business school located at Trichy, Tamil Nadu, India. It is one of the seven new Indian Institutes of Management the Indian government has set up during the Eleventh Five-Year Plan. Inaugurated on January 4, 2011, it is the eleventh Indian Institute of Management in the country, and it is mentored by IIM Bangalore. The scope of this thesis project only concerns with the Design and detailing of Indian Institute of Management, Trichy and the En-corporation of energy efficient strategies from fundamental level (Site planning & analysis) The thesis involves complete architectural designing of the site from the site planning stage onwards to final design consideration of preparing detailed plans, sections, elevations, 3D renderings of the expected result and a comprehensive report on the complete thesis. The thesis follows a strict methodology based on widely accepted and commonly used design theories and methodologies. Such methods are mainly basically derived from a logical application of the problem. Extensive and exhaustive case studies were conducted afore hand to ascertain present and existing examples of such type of buildings making the entire positive attributes inclusive. The next step was to study the proposed site with respect to all the attributes expected of an architect namely, site topography, climate response, and other pertaining issues. All the parameters were correlated to form the first draft. They were then worked upon and in the process picking up more attributes which serve as a cornerstone in the planning and designing of the thesis. This is a brief introduction on how this thesis work was developed. In depth analysis on each step of the thesis has been provided and explained with appropriate examples and sketches for better understanding. This has been done to provide the reader with a clear and concise idea of how the whole thesis enfolds from the beginning to the end. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/206 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH202.pdf Restricted Access | 7.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.