Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2076Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-05-31T07:39:11Z | - |
| dc.date.available | 2023-05-31T07:39:11Z | - |
| dc.date.issued | 2023-05-30 | - |
| dc.identifier.uri | http://dspace.spab.ac.in/xmlui/handle/123456789/2076 | - |
| dc.description | News paper clipping file 30/05/2023 | en_US |
| dc.publisher | दैनिक भास्कर | en_US |
| dc.subject | Public transport | en_US |
| dc.title | स्कूल ऑफ प्लानिंग एंड आर्किटेक्चर ने की शहर की ट्रैफिक समस्याओं की स्टडी | en_US |
| dc.title.alternative | 12 साल मे पब्लिक ट्रांसपोर्ट पर ₹450 करोड़ खर्च, लेकिन सिर्फ 5% लोग कर रहे इस्तेमाल। | en_US |
| Appears in Collections: | SPA Bhopal in Media | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| News paper clipping 30-May-2023.jpg | News paper clipping file 30-May-2023.jpg | 791.28 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.