Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, Satya Swaroop | - |
dc.date.accessioned | 2024-11-21T09:13:27Z | - |
dc.date.available | 2024-11-21T09:13:27Z | - |
dc.date.issued | 2024-11-21 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2390 | - |
dc.description.abstract | In today's dynamic urban cities, Public Bicycle Sharing (PBS) has emerged as a key element for promoting environmentally conscious urban transportation, alleviating traffic congestion, and cultivating improved air quality. PBS embodies a pragmatic and cost-efficient alternative, catering to the evolving commuting needs of urban populations. Despite its promise, numerous cities that have embraced PBS initiatives are encountering formidable challenges, witnessing a decline in effectiveness. This thesis underscores the imperative for a comprehensive approach aimed at remedying these challenges and revitalizing PBS systems. The proposed multifaceted strategy encompasses four core dimensions: firstly, the expansion and enhancement of PBS infrastructure through strategic augmentation of stations and bicycles across urban domains, bolstering accessibility and usability. Secondly, advocating for adaptable and financially feasible pricing models, designed to cater to a diverse spectrum of users and encourage broader adoption. Thirdly, integrating seamless mobile technology into the PBS framework, facilitating user-friendly applications for bike locating, reservations, payments, and real-time updates, thereby enhancing user convenience and engagement. Lastly, the execution of meticulously targeted awareness campaigns to elucidate the multifarious advantages of PBS, cultivating community involvement and augmenting its appeal. Through the holistic implementation of these strategies, cities can invigorate their PBS systems, thereby harnessing the manifold benefits they bestow upon urban mobility and sustainability endeavors. This thesis seeks to provide a comprehensive roadmap for overcoming the current challenges plaguing PBS initiatives, ultimately contributing to the resurgence of effective and impactful PBS systems in contemporary urban landscapes. Keywords: Non-motorised transport, public bicycle sharing, Shared use, Urban transportation, Pricing model. | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.subject | Non-motorised transport | en_US |
dc.subject | Public bicycle sharing | en_US |
dc.subject | Urban transportation | en_US |
dc.title | Enhanching Public Bicyle Sharing Adoption in Bhubaneswar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Transport Planning and Logistics Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MPTPLM004.pdf Restricted Access | 7.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.