Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2420
Title: | Conservation of The Traditional Constructions Practices of Ara Hoises Along The Meenachail River, Kerla |
Authors: | Elizabeth, Meera |
Keywords: | Principles of Resitential Planning |
Issue Date: | 3-Dec-2024 |
Publisher: | SPA Bhopal |
Abstract: | The traditional domestic built forms of Ara houses had emerged during the historical context of developments in mode of production, agricultural and trade in Kerala. The Meenachil river, one among the forty four major rivers of Kerala, had human settlements right from the headwaters till its mouth emptying to Vembanadu lake. Clusters of Ara built forms were believed to be established on the banks of the Meenachil river in Kottayam district (regions under. Thekkkumkur, Poonjar and later Travancore) of Kerala till the 19th century. The layout of these residences are rectilinear with Ara as the central space with the living areas surrounding it and a verandah in front being the main activity area. There are special underground storage spaces right under the Ara to keep stored goods inside the Ara from moisture and decay. The height of these structures are restricted to the first floor with attic space with variations in the usage of space depending on the number of floors of the building. Unique in its geographical setting with rich socio-cultural and historical background, many Ara buildings identified along the Meenachil river still remain in good condition. But with changes in land use pattern, ownership, materials and functional utility, the distinctive built form is losing its heritage identity. The unsustainable developments and uncontrolled growth pattern within these historic areas pose rising threats to these historic built fabric, cultural assets, essence and character of the place it belongs. The basic aim of the study is to prepare conservation proposals for the traditional construction practices of Ara houses along the Meenachil river basin of Central Travancore, Kerala. The other objectives include suggesting a methodology for sampling, identifying and mapping of these houses by understanding the historic, cultural, socio-economic and climatic influences that shaped the evolution of different residential built forms; understanding the traditional knowledge system comprising material, construction techniques, practices and skills associated with these Ara houses; identifying, documenting and analysing the historical, social, ecological and technological challenges/threats faced by the traditional built heritage in specific building/area contexts. The study also aims in proposing area/building specific guidelines for the maintenance, protection and conservation of Ara houses along the Meenachil river basin. Conservation of the Traditional Construction Practices of Ara Houses Along Meenachil River Kerala xii The influence of historical, social, economic and climatic aspects on the architectural design of the Ara built forms in the Meenachil basin are evaluated through extensive literature study and archival research. The Ara houses along the Meenachil river basin were stratified into those in highland, midland and lowland and a total of forty samples of the built heritage were identified and mapped. Three different study areas of Thazhathangadi (in lowland), Kidangoor (in Midland) and Poonjar (in highland) based on the historic, cultural, socio-economic and geographical significance were delineated. Base maps were prepared for these three areas to understand the historical evolution of the place, topography, spatial planning, hierarchy of the built heritage, systems involving rivers, roads, sacred places, etc., material mapping and transformations that shaped the area. The sense of interdependency between the built and the neighbourhood is further analysed and their association with traditional knowledge systems with regard to construction techniques, materials, skill etc form the theoretical framework for research and study. A set of five Ara houses were selected from each of the selected areas for detailed documentation. The built heritage in the regional and building context were studied by measured drawings, documenting the joinery details, construction techniques, material mapping and changes/transformation occurred within the buildings. A detailed analytical framework is followed for assessing the built heritage using the parameters including location, proximity to the river, occupation, number of floors, orientation, spatial layout, architectural elements, joinery details, construction materials, and elements of the building for understanding the evolution, continuity and transformation that occurred within all the three selected areas. Inferences were drawn based on the regional similarities and variations in construction techniques. The risk assessment matrix was also formulated for potential risk and threats the area is facing. Based on the pilot study in Area 3 (Thazhathangady), proposals and guidelines for the conservation of the Ara houses were formulated. The detailed documentation of various structures in each identified area of this study will contribute towards greater understanding of the unique construction system, craftsmanship, practices involved, material pallet, joinery details, ornamentations, of the built forms along the Meenachil river basin of Kerala. The study also brings out the technique, craft and skill involved in constructing these Ara houses in the region. The information and knowledge of the wood construction system and the ornamentation of wooden walls, rafters, ceilings, etc Conservation of the Traditional Construction Practices of Ara Houses Along Meenachil River Kerala xiii form a repository of traditional knowledge of wooden craftsmanship of the region. The socio-political, economic history of traditional houses are reflected through the similarities and variations in form, scale, size, materials, ornamentations and construction practices. The study creates awareness of the heritage value, need for protection and maintenance of these traditional built forms and will contribute to the existing traditional knowledge system of construction techniques in Kerala. Awareness of the fast disappearing built structures of significance and value will hopefully follow appropriate action to conserve them before being transformed completely or lost. This study is a step towards reviving and conserving the climate responsive knowledge system of traditional construction practices with cultural identity. Further the study provides proposals for construction manual for traditional Ara houses as well as conservation, protection and maintenance of identified residential typologies along Meenachil riverbanks. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2420 |
Appears in Collections: | Master of Architecture (Conservation) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report_2022MCO004_Meera Elizabeth.pdf Restricted Access | 15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.