Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2444
Title: | Water Management in a Hilly Area, Kohima |
Authors: | Khuvung, Rupono |
Keywords: | Digital Elevation Model Rainwater Harvesting |
Issue Date: | 16-Dec-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2022MURP016;TH002141 |
Abstract: | Water management in hilly regions or areas involves techniques to efficiently use and conserve water supplies despite the difficult topography. In this context, the emphasis will be on using rainwater harvesting techniques for water management, particularly to ensure its availability and use during the dry season. Rainwater harvesting entails collecting and storing rainwater for a variety of reasons. By collecting rainwater during the rainy season, communities can reduce water shortages during dry periods, increasing drought resilience and decreasing dependency on external water supplies. Despite experiencing heavy rainfall during the monsoon season, Kohima City encounters water shortages, particularly in the dry season due to limited rainwater capture and storage capacity. Water management in the hilly urban area of Kohima is crucial as it frequently encounters problems of shortage in water across many areas during the dry season and the availability of water remains limited the whole year through. As a result, residents are compelled to rely on private water supply or purchase water from water tankers which all can’t afford to do. Although government water supply connections are available, the supply of water is irregular and insufficient. They are also prone to pipeline damage due to mismanagement of pipes along the roads and pathways. Only a few residents of the city are supplied with sufficient water and so the inequity in the availability and supply of water remains. Although Kohima receives rainfall in abundance, the hilly terrain and the lack of residential space pose challenges to storing and sustaining rainwater till the dry season. This thesis focuses on the water management challenges faced by the people of Kohima and the goal is to assess heavy rainfall management. It looks into developing strategies to conserve rainwater and efficiently utilize it during the period of scarcity. The research focuses on investigating traditional water management methods, particularly rainwater harvesting practices such as collecting rainwater via roofs. The study involves assessing the capacity for rainwater storage in these systems. Subsequently, Geographic Information Systems (GIS) are utilized to analyze suitable locations for community storage tanks, where the calculated potential of rainwater can be stored. It emphasizes the importance of addressing water scarcity which has been going on. for a long period, and taking action for it by storing the rainwater till the dry season. The stored rainwater will be distributed equitably among the community members, ensuring that water is equally available to everyone regardless of their socio-economic background. This approach addresses water scarcity issues and will provide access to a vital resource for all residents. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2444 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MURP016_RUPONO KHUVUNG.pdf Restricted Access | 9.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.