Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2539
Title: | Climate Responsive Urban Design for Built Environment: a case of Gwalior, India |
Authors: | Ghuraiya, Shivani Singh |
Keywords: | Green Infrastructure Development Sustainable Urbanism Gwalior Madhya Pradesh |
Issue Date: | 12-Jan-2025 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2022MUD020;TH002181 |
Abstract: | Climate change is a big problem for cities around the world, and it's getting worse. Even though we're trying to stop it, some changes are already happening and will continue. Cities are especially at risk from things like more rain, bigger storms, floods, and very hot temperatures, which can make city life difficult. Urban environments are facing greater challenges due to climate change, including thermal discomfort, which has an impact on the well-being and social interactions of its residents.Through the use of a comprehensive methodology that incorporates climate factors with the dynamics of population, density, neighbourhood, and landscape, this study seeks to provide a model of urban designing that promotes social interaction and public space while also reducing the negative effects of climate change. To grasp the complex connections between the built environment and its climatic context, the research uses a multidisciplinary methodology that includes participatory design processes, urban morphology studies, and climatic data analysis. The study identifies key strategies for climate-responsive design through a thorough case study of Gwalior. These strategies include optimising urban form and layout, incorporating green infrastructure, and creating public spaces that foster community engagement and adjust to local climate conditions. The thesis emphasises how cities can become more liveable, sustainable, and inclusive of all people by implementing climate-responsive urban design. The study adds to the growing body of knowledge on sustainable urbanism by reimagining urban spaces in light of climate imperatives. It also provides useful insights for communities, policymakers, and urban designers who seek to strengthen their resilience against climate change. It emphasises how synergistic approaches to urban design are crucial, with climate responsiveness catalysing the development of thriving, cohesive urban communities. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2539 |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022MUD020_THESIS REPORT.pdf Restricted Access | 39.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.