Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2641
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIngaravel, Samyukta. | - |
dc.date.accessioned | 2025-10-09T09:30:43Z | - |
dc.date.available | 2025-10-09T09:30:43Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | issn | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2641 | - |
dc.description.abstract | Reevaluating the workplace landscape in India, particularly in Bengaluru, is crucial due to dynamic shifts in work patterns, technological advancements, and evolving employee expectations. Bengaluru, often dubbed the Silicon Valley of India, stands as a hub for the country's rapidly expanding tech and IT sector, making it a focal point for workplace innovations. The architecture of office buildings is transforming, particularly in the wake of the pandemic. A gap exists between current office space utilization and the expressed needs of employees. Once considered integral to urban life, factors such as emerging technologies and the rise of remote work have raised uncertainty about the future of traditional office setups. The conventional 9-to-5 office model is being replaced by flexible and remote work arrangements, driven by global shifts exacerbated by the COVID-19 crisis. With hybrid work models gaining traction, there is a reevaluation of traditional office designs to align with the evolving norm. Adapting to these changes is essential for enhancing productivity, retaining talent, and safeguarding employee well-being. Additionally, Bengaluru's rich and diverse work culture necessitates a workplace environment that caters to the unique needs and preferences of its skilled workforce. While cities like San Francisco and Beijing have long nurtured startups, the Indian startup ecosystem is relatively young, spanning approximately 15 years. Despite this, Bengaluru ranks twentieth globally. Over the same period, there has been a significant increase in the number of startups in Bengaluru, with a 48% surge since 2020. Enhancing infrastructure and connectivity is imperative to bolster the startup ecosystem, facilitating connectivity for entrepreneurs to bring their business ideas to fruition and engage with other startups. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2019BARC035;TH002221 | - |
dc.subject | Architecture, | en_US |
dc.title | IT park with incubation hub at Hebbal, Bengaluru | en_US |
dc.title.alternative | issn | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC035_Thesis24__Report.pdf Restricted Access | 44.48 MB | Adobe PDF | View/Open Request a copy | |
2019BARC035_Thesis24__Sheets.pdf Restricted Access | 110.24 MB | Adobe PDF | View/Open Request a copy | |
2019BARC035_Thesis24__Project Synopsis.pdf Restricted Access | 12.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.