Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2651
Title: | Rejuvenating post industrial urban quarries in Hyderabad as a place of recreation landscapes with a case of Deccan geology experiential centre on Manasa hills, Hyderabad |
Other Titles: | issn |
Authors: | Kumar, Shivuni sanath. |
Keywords: | Architecture, Landscape. |
Issue Date: | May-2024 |
Publisher: | SPA Bhopal |
Series/Report no.: | 2019BARC055;TH002231 |
Abstract: | Industrialization has left its mark on urban landscapes, resulting in numerous abandoned spaces in need of rejuvenation. These neglected areas, at the inter- section of environmental, economic, and social concerns, profoundly Impact communities. This study explores architectural interventions as a catalyst to mitigate adverse effects, revitalizing both the physical landscape and social fabric. Focusing on the transformation of stone quarries, sustainable approaches involve repurposing structures, integrating green spaces, creating renewable energy sources, and fostering biodiversity. Beyond physical rehabilitation, architecture becomes a transformative force, offering a chance to create vibrant urban public spaces. In Hyderabad, rapid urbanization intensifies issues like floods, drainage problems, and pollution. Abandoned quarries on the outskirts underscore the urgency of sustainable urban planning. This project not only reclaims post-industrial urban sites but also serves as a prototype for future quarry developments, demonstrating the potential of architectural interventions in shaping dynamic urban environments. The project aims to transform an abandoned quarry site located in Hyderabad, Telangana, into a vibrant recreational landscape that celebrates the city's natural heritage while promoting environmental stewardship and community engagement. |
URI: | http://dspace.spab.ac.in:80/handle/123456789/2651 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC055_Thesis report.pdf Restricted Access | 31.77 MB | Adobe PDF | View/Open Request a copy | |
2019BARC055_Thesis24_Synopsis.pdf Restricted Access | 4.59 MB | Adobe PDF | View/Open Request a copy | |
2019BARC055_Thesis_sheets_01.jpg Restricted Access | 67.2 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_02.jpg Restricted Access | 107.2 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_03.jpg Restricted Access | 83.08 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_04.jpg Restricted Access | 97.51 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_05.jpg Restricted Access | 111.39 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_06.jpg Restricted Access | 91.08 MB | JPEG | View/Open Request a copy | |
2019BARC055_Thesis_sheets_07.png Restricted Access | 25.14 MB | image/png | View/Open Request a copy | |
2019BARC055_Thesis_sheets_08.png Restricted Access | 15.89 MB | image/png | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.