Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandu, Kota Kiran. | - |
dc.date.accessioned | 2025-10-10T06:38:19Z | - |
dc.date.available | 2025-10-10T06:38:19Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2652 | - |
dc.description.abstract | The urbanization of metropolitan city Hyderabad is an unprecedented phenomenon, marked by rapid population growth, economic development, and an increased reliance on air travel. As this city evolve into bustling hub of commerce and culture, the demand for efficient and effective airport infrastructure becomes paramount. Airports play a pivotal role in connecting metropolitan areas to the global economy, fostering tourism, and facilitating the movement of people and goods. The dynamic interplay between urbanization and airport demand underscores the need for strategic planning and innovative solutions to ensure that airports can cope with the challenges presented by burgeoning populations and escalating air traffic. In the face of escalating urbanization, metropolitan airports are grappling with a critical challenge - the management of overcrowding resulting from the confluence of surging metropolitan populations and an exponential increase in air traffic. The influx of residents into metropolitan areas, driven by economic opportunities and lifestyle factors, has led to a spike in the demand for air travel. However, many metropolitan airports find themselves struggling to keep pace with this surge, leading to congestion, delays, and an overall decline in the quality of airport services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2019BARC059;TH002232 | - |
dc.subject | Architecture, | en_US |
dc.subject | Metro-station. | en_US |
dc.title | RGI Airport transit hub, Hyderabad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Report (2019BARC059) .pdf | 5.72 MB | Adobe PDF | View/Open | |
Thesis Synopsis(2019barc059).pdf | 821.96 kB | Adobe PDF | View/Open | |
final sheet 1.jpg | 91.55 MB | JPEG | View/Open | |
final sheet 2.jpg | 76.73 MB | JPEG | View/Open | |
final sheet 3.jpg | 96.11 MB | JPEG | View/Open | |
final sheet 4.jpg | 98.32 MB | JPEG | View/Open | |
final sheet 5.jpg | 79.07 MB | JPEG | View/Open | |
sheet 1.png | 38.92 MB | image/png | View/Open | |
sheet 2.png | 49.38 MB | image/png | View/Open | |
sheet 3.png | 26.73 MB | image/png | View/Open | |
SHEET 4.png | 30.53 MB | image/png | View/Open | |
sheet 5.png | 66.7 MB | image/png | View/Open | |
sheet 6.png | 46.19 MB | image/png | View/Open | |
sheet 7.png | 46.6 MB | image/png | View/Open | |
sheet 8.png | 39.17 MB | image/png | View/Open | |
SHEET 9.png | 34.02 MB | image/png | View/Open | |
sheet 10.png | 17.87 MB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.