Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2653
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bathena, Poorna Sai Vardhana | - |
dc.date.accessioned | 2025-10-10T06:41:41Z | - |
dc.date.available | 2025-10-10T06:41:41Z | - |
dc.date.issued | 2024-05 | - |
dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2653 | - |
dc.description.abstract | The highly variable climate and seismic susceptibilities of Leh Ladakh pose significant obstacles to the development of ideal architectural designs for a central university. Conventional designs that call for a single, sturdy building on a sizable plot of land far from Leh give rise to worries about heightened seismic risk and the impossibility of tackling severe climate challenges. In order to promote a sustainable and integrated university infrastructure for Leh Ladakh, this thesis suggests an alternative decentralized model that places a higher priority on seismic resilience, community engagement, and adaptability within the regional context. The shortcomings of traditional centralized models are criticized through a thorough examination of the region's unique climatic challenges and seismic risks. By dispersing university infrastructure throughout the area, the decentralized approach aims to reduce seismic risk, improve community involvement, and foster adaptability. Resilience and functionality are ensured by integrating sustainability principles into the distinctive cultural and environmental fabric of Leh Ladakh. Using Leh Ladakh as a compelling case study, this thesis aims to contribute to the discourse on resilient and sustainable infrastructure development in seismic-prone regions by redefining university architecture through a decentralized lens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | 2019BARC061;TH002233 | - |
dc.subject | Architecture, | en_US |
dc.subject | India-tourism. | en_US |
dc.title | Seismic responsive university for Leh Ladakh, sustainable,engaging and adaptive design, a decentralized approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019BARC061_Thesis_Report.pdf | 15.27 MB | Adobe PDF | View/Open | |
2019BARC061_Thesis_Sheets.pdf | 34.23 MB | Adobe PDF | View/Open | |
2019BARC061_Thesis_Synopsis.pdf | 1.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.