Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2681Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kalyan, Gunasekar Pavan . | - |
| dc.date.accessioned | 2025-10-15T11:49:54Z | - |
| dc.date.available | 2025-10-15T11:49:54Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2681 | - |
| dc.description.abstract | Ensuring urban environmental justice requires equitable access to public transportation, and one significant step toward this is the implementation of fare-free public bus services. Recognizing the crucial link between women’s independence, safety, and quality of life and a reliable transport system, several Indian states and union territories, including Delhi, Tamil Nadu, Punjab, Karnataka, and Telangana, have introduced fare-free bus travel for women. As a result, female ridership has increased significantly. This study seeks to analyze the determinants of female activity-participation behavior and evaluate overall commuter satisfaction with fare-free services across genders. To achieve this, Multinomial Logistic Regression (MNL) is employed to assess how socio-demographic and travel-related factors influence women's trip purposes, reflecting their socio-economic engagement. Additionally, Structural Equation Modelling (SEM) is used to explore how socio-demographic, travel factors, and user perceptions impact travel satisfaction, identifying key service-related issues. The study presents both the positive impacts, such as increased accessibility and mobility for women, and the negative consequences, including overcrowding and reduced service quality. The findings offer valuable insights for policymakers, urban transport planners, and transport authorities, guiding the development of more inclusive and efficient fare-free public transport systems. They can help enhance the benefits of such initiatives while mitigating the challenges, ultimately contributing to more equitable urban mobility in India. Keywords Fare-free bus travel, Public Transportation, Activity participation Behaviour, Travel satisfaction, Multinomial Logistic Regression, Structural equation modelling | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | 2023MTPLM009;TH002312 | - |
| dc.subject | Transportation planning | en_US |
| dc.subject | Logistics management | en_US |
| dc.subject | Public transportation | en_US |
| dc.title | Impacts of “fare-free bus travel for females” on commuters’ travel behavior: a case of Hyderabad, Telangana, India | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Master of Transport Planning and Logistics Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002312-2023MTPLM009_G Pavan Kalyan_Impacts of _Fare-Free Bus Services for Females_ on Commuters_ Travel Behavior_ A Case of Hyderabad, India.pdf Restricted Access | 5.72 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.