Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2700| Title: | Planning for resilient infrastructure: a case of urban flood challenges in Kolhapur city |
| Authors: | Hivrale, Aditya Sanjay. |
| Keywords: | Planning, Resilient. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MURP002;TH002318 |
| Abstract: | Urban flooding has emerged a critical challenge for cities worldwide, especially in developing regions where rapid urbanization surpasses infrastructure development. This poses a significant threat to critical infrastructure, demanding urgent resilient focused planning and sustainable solutions. This study examines urban flooding challenges in ‘Kolhapur, Maharashtra’, a city with unique geographical features. It aims to review indicators of urban resilient infrastructures, to assess reasons and causes of urban flooding and its impact on critical infrastructure, evaluate infrastructure gaps, and propose resilient planning strategies. Kolhapur's urban flooding is influenced by intense and prolonged monsoon rainfall which leads to excessive water accumulation, disruption in providing basic infrastructure services, inadequate drainage networks, and gaps in existing infrastructure. While prior research highlights the link between urbanization and flood risks, limited studies focus on Kolhapur's specific geographic and causes of flooding. This study bridges that gap, emphasizing the urgency of building urban resilience. Using a mixed-method approach, the research integrates qualitative assessments with quantitative analysis. Mapping of vulnerable areas, and infrastructure vulnerability assessment of drainage networks, water supply systems, sewage systems, transportation, and power supply. Evaluating using ‘Geographic Information Systems (GIS), Urban Resilience Index using Key Performance and Vulnerable Indicator’ for resilience monitoring and performance evaluation techniques. Research findings will reveal significant critical infrastructure deficits and intensify flood risks. The study highlights the importance of infrastructure interconnectedness in resilient planning. It concludes with actionable strategies and holistic approach to planning to enhance Kolhapur’s resilient infrastructure. Keywords: Infrastructure, Flooding, Resilient, Critical, Planning |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2700 |
| Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002318-2023MURP002.pdf Restricted Access | 11.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.