Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Indane, Yash Atul. | - |
| dc.date.accessioned | 2025-11-27T09:34:05Z | - |
| dc.date.available | 2025-11-27T09:34:05Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2837 | - |
| dc.description.abstract | With rapid urbanization and increasing migration to upper-tier cities, the demand for essential resources like water and electricity is growing at a pace that many municipal systems are struggling to keep up with—cities like Bangalore are already facing critical challenges. Among the key contributors to this pressure is the housing sector. In response to this, the thesis explores the possibility of residential developments meeting their own electricity and water needs to the greatest extent possible, thereby reducing dependence on municipal infrastructure. The proposed project is a plotted development in Nagpur, Maharashtra, comprising a mix of 3 and 4 BHK villas along with EWS (Economically Weaker Section) units. It investigates design strategies and technologies that enable such communities to be self-sufficient in terms of water and energy. After numerous design iterations, the layouts were refined to balance functionality with spatial experience. A conscious effort was made to move away from the conventional practice of mirroring units; instead, distinct designs were developed for plots with opposite orientations to improve climate responsiveness. Complementing the spatial strategies, the thesis also includes a study of low- environmental-impact materials. These were incorporated in a manner that thoughtfully balances sustainability with the design language typically expected in the housing market. Keywords: Group Housing, Plotted Development, Resource-Efficiency, Water, Electricity, Nagpur | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2020BARC004;TH002435 | - |
| dc.subject | Architecture, | en_US |
| dc.subject | India - Maharashtra, | en_US |
| dc.subject | Urban Design. | en_US |
| dc.title | Resource efficient group housing in Nagpur Maharashtra/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002435-2025_2020BARC004_INDANE YASH ATUL.pdf Restricted Access | 23.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.