Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Omsai, Eslavath. | - |
| dc.date.accessioned | 2025-11-28T09:36:49Z | - |
| dc.date.available | 2025-11-28T09:36:49Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2849 | - |
| dc.description.abstract | This thesis explores inclusive design strategies for visually impaired individuals, focusing on the creation of a dedicated school and training centre in Hyderabad, where such specialized infrastructure is currently lacking. The project addresses the urgent need for educational and skill development spaces that promote independence, confidence, and improved quality of life for the visually impaired community. The design comprises two interconnected components: a school for children and young students, and a training centre accessible to individuals of all ages. Together, they provide a comprehensive environment that supports both academic education and practical life skills through structured workshops and experiential learning. A key element of the proposal is the incorporation of multisensory design features that emphasize touch, sound, smell, and spatial awareness to aid nonvisual learning and navigation. Strategic zoning, tactile surfaces, acoustic variation, olfactory cues, and intuitive signage enable users to move independently and confidently within the space. In addition to physical accessibility, the project also considers psychological and social factors, fostering safety, inclusion, and interaction. By blending inclusive architectural approaches with skill-based learning, this thesis presents a replicable model that not only bridges a gap in Hyderabad’s infrastructure but also celebrates the abilities and potential of the visually impaired. Keywords: Inclusive design, visually impaired, Multisensory environments, Tactile architecture, Wayfinding, Skill based learning. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2019BARC098;TH002481 | - |
| dc.subject | Architecture, | en_US |
| dc.subject | India - Hyderabad, | en_US |
| dc.subject | Design architecture, | en_US |
| dc.subject | Tactile architecture. | en_US |
| dc.title | School and training centre for visually impaired: Hyderabad/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002481-2025_2019BARC098_ESLAVATH OMSAI.pdf Restricted Access | 7.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.