Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2850Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Kunal. | - |
| dc.date.accessioned | 2025-11-28T09:41:03Z | - |
| dc.date.available | 2025-11-28T09:41:03Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://dspace.spab.ac.in:80/handle/123456789/2850 | - |
| dc.description.abstract | This thesis explores the development of a sustainable housing model in Farukh Nagar, Haryana, designed to accommodate approximately 1,200 people through a mix of 2BHK, 3BHK, and row housing units. The proposal responds to growing climate and health challenges by prioritizing well-being and climate resilience as core drivers of architectural design. The project integrates four critical pillars—physical health, psychological well-being, social health, and resilience against climate change—to shape an inclusive and adaptive living environment. Design interventions promote physical health through thermal comfort, natural ventilation, pollution reduction, and green buffers. Access to open spaces, greenery, and daylight further enhances psychological well-being, offering privacy, safety, and a connection to nature. Social health is cultivated through well-planned communal zones and gathering spaces that encourage interaction, inclusiveness, and cultural vitality. The architectural layout emphasizes passive design strategies—optimal building orientation, cross ventilation, shaded walkways, and rainwater harvesting. The façade is designed as a “living skin,” incorporating vertical greenery, waterproof planters, native landscaping, and passive solar shading. This contributes not only to energy efficiency but also to thermal insulation, air quality, and aesthetic appeal. The use of photovoltaic arrays, energy-efficient lighting, and high-performance materials contributes to significant energy savings and sustainability. Disaster preparedness is embedded through water conservation systems, elevated structures, and resilient urban planning to address rising temperatures, vector-borne diseases, and extreme weather events. By integrating climate-sensitive design with the social and psychological needs of residents, the proposal offers a replicable model for sustainable, resilient housing in peri-urban Indian contexts. This thesis aims to demonstrate how thoughtful architectural solutions can create healthier, more resilient communities while addressing the environmental imperatives of our time. Keywords: Sustainable housing, Climate-responsive design, Well-being architecture, Peri-urban development, Passive design strategies, Resilient communities, Social health, Thermal comfort, Vertical greenery, Energy efficiency, Farukh Nagar, Psychological well-being, Disaster preparedness | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPA Bhopal | en_US |
| dc.relation.ispartofseries | 2019BARC092;TH002482 | - |
| dc.subject | Architecture, | en_US |
| dc.subject | India - Gurgaon, | en_US |
| dc.subject | Urban Development, | en_US |
| dc.subject | House Design. | en_US |
| dc.title | Sustainable housing for well bieng and climate resilience in Gurgaon/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Bachelor of Architecture | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002482-2025_2019BARC092-KUNAL KUMAR.pdf Restricted Access | 4.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.