Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/2853| Title: | Spatial planning strategies for mitigating noise pollution/ |
| Authors: | Jaiswani, Muskan. |
| Keywords: | Environment Planning, Noise Pollution. |
| Issue Date: | May-2025 |
| Publisher: | SPA Bhopal |
| Series/Report no.: | 2023MEP003;TH002509 |
| Abstract: | Urban areas across the globe are experiencing a growing concern over noise pollution, a consequence of increased industrialization, transportation, and mixeduse development strategies. This study aims to explore the eff ectiveness of various spatial planning approaches in mitigating the detrimental effects of noise pollution on the well-being of urban residents, with a specific focus on noise pollution generated by road traffic. The paper will investigate how the physical attributes of the urban landscape, including building footprint, building height, open spaces, road network, and natural features contribute to the spatial distribution and intensity of noise pollution. Acknowledging the established impact of noise pollution on public health, including its links to psychological distress, sleep disturbance, and cognitive impairment, this study will specifically focus on assessing the comparative eff ectiveness of spatial planning strategies in mitigating these adverse eff ects within the defined study area. While various spatial planning strategies, such as green infrastructure and noise barriers, have been proposed to mitigate noise pollution, their eff ectiveness is often limited by a one-size-fi ts-all approach that fails to account for the unique characteristics of noise hotspots. The research aims to address this critical gap by developing a comprehensive framework for assessing the performance of these mitigation measures in site-specifi c scenarios. To achieve this, the research will first analyze the existing noise conditions and exposure patterns within the study area to establish a baseline understanding of the acoustic environment. Noise maps will be developed to visualize variations in noise intensity and pinpoint potential sources contributing to excessive noise pollution, particularly from road traffic. By examining these maps, noise pollution hotspots will be identified and analyzed, providing a foundation for formulating hyperlocal spatial strategies tailored to site-specific conditions. Finally, the study will assess the comparative eff ectiveness of various spatial planning strategies aimed at mitigating noise pollution, ensuring that proposed solutions are contextually responsive and effective in enhancing urban livability. The methodology integrates primary data collection and spatial analysis to assess noise pollution and evaluate mitigation strategies. Noise levels will be measured at key locations using a sound level meter and the Noise Capture application supplemented by traffic volume counts to quantify vehicular noise contributions. To analyze correlations between noise levels and urban features, multiple spatial layers: road networks, road width, building footprints, heights, land use, and vegetation will be incorporated. A Geographic Information System (GIS) will be used to generate noise maps through the Kriging interpolation technique, creating a continuous noise distribution from discrete measurements. An observed noise level map will be compared with a simulated noise map based on urban morphology and traffic data. Scenario-based simulations will assess the eff ectiveness of green buffers, noise barriers, zoning regulations, and traffic management strategies. The comparative analysis of observed and simulated scenarios will identify the most effective measures for urban noise reduction. The findings will provide evidence-based recommendations for urban planners and policymakers, ensuring that noise mitigation measures are context-sensitive and enhance urban livability. |
| URI: | http://dspace.spab.ac.in:80/handle/123456789/2853 |
| Appears in Collections: | Master of Planning (Environmental Planning) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TH002509_Spatial Planning Strategies for Mitigating Noise Pollution_2023MEP003 [Muskan Jaswani].pdf | 11.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.