Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/305
Title: | Planning for the augmentation of ridership in rapid metro Gurgaon |
Authors: | Pasricha, Bhavya |
Keywords: | Urban and regional planning |
Issue Date: | May-2015 |
Publisher: | SPA, Bhopal |
Abstract: | The need for travel is a derived need. The transportation available to an individual is the collective result of government policies, the overall demand for travel in the region, competition among different modes, and the resources available to each individual to buy services. The research covers the Rapid Metro of Gurgaon where it is observed to have low ridership as compared to the estimated in the Development Plan of the route. In order to maintain high ridership and obtain maximum benefit on an investment from a transport system, the owners must ensure that the various feeder modes are well integrated to expand the reach of the Rapid Metro farther to areas which the metro does not service at the present. The importance of mass transportation in supporting urban life differs among cities, depending largely on the role played by its chief competitor, the private automobile. In order to reduce the use of private vehicles resulting in less congestion on the roads, and trying to incorporate support facilitation for people which take them to the stations and makes travel fast and convenient. The report aims to plan an efficient feeder services and support facilitation to increase the ridership of Rapid Metro Gurgaon through feeder services. To get an exact scenario of the area, the riders were surveyed along with the people residing in the surrounding area under the influence of the Rapid Metro, which was followed by the analysis bringing out various issues leading to fewer riders taking the Rapid Metro that will help make out certain recommendations on how to increase the ridership. Urban transportation services directly affect the character and quality of urban life, which can differ among individuals who have access to different kinds and amounts of transportation services. The research on the issue is directed towards providing the people an efficient feeder facilitation at the basic level trying to reach them within 100-200 metres of walking distance and taking them to the Rapid Metro which is designed to serve as a last mile connectivity. As an addition to this their parking facility is also taken care of along with the halts for the feeders and making the traffic flow smooth along the Rapid Metro line and the adjoining network. |
URI: | http://192.168.4.5:8080/jspui/handle/123456789/305 |
Appears in Collections: | Master of Planning (Urban and Regional Planning) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000369.pdf Restricted Access | 7.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.