Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Nivedita | - |
dc.date.accessioned | 2020-10-15T09:26:34Z | - |
dc.date.available | 2020-10-15T09:26:34Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/753 | - |
dc.description.abstract | Effect of urbanisation on nature-The existing development impair the quality of our life by introducing us to stress and depression. But, nature and greenspaces around us form an important community resource in times of trouble and stress. People find solitude and peace in green natural environments. Hence we need nature in our lives which should not be considered as optional but essential. Yet as the global population becomes ever more urban, ensuring that contact becomes more difficult. In Mumbai, for instance, population growth and urban expansion have virtually eliminated the diverse system of mangroves that protected that urban estuary from floods. In other megacities, such as Mexico City, smog and air pollution take priority on the environmental agenda. In our day to day life itself, we experience the impact of natural habitat around us. The presence of any habitat in any area depends on the site conditions and also the type of development the surroundings cater to. Mostly Indian cities have had an organic growth without catering to the needs of the natural heritage residing in the city. Many cities have established useful biophilic targets and are working towards them. New York has established the goal of providing a park or greenspace within a ten-minute walk of every resident. The city of Singapore has devoted approximately half of its ground area to nature and greenspace, an impressive achievement in what is a very dense city. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000720;2015MUD002 | - |
dc.subject | MUD (Master of Urban Design) | en_US |
dc.title | Establishing the scenic potential of an urban valley: Case of Banganga Valley, Bhopal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Urban Design) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000720.pdf Restricted Access | 6.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.