Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/791
Title: | Info-beans it park, Indore |
Authors: | Thakur, Aman Singh |
Keywords: | B. Arch. |
Issue Date: | May-2017 |
Publisher: | SPA, Bhopal |
Series/Report no.: | TH000674;2012BARC025 |
Abstract: | Technology is the most important aspect for the developing countries like India. To maintain the pace with this emerging technology office culture is increasing and these offices are identified as the Information Technology Parks. Office buildings are responsible for a significant fraction of the high energy consumption by using HVAC system and artificial lighting in day time also. While the designing office building climatic factors avoided therefore for the cooling and lighting needed more in the office buildings, consequently, the design, optimization and control of energy efficient buildings can have a tremendous impact on energy consumption. Climate factors must be considered during the design process, as well as design strategies for making building more energy efficient. Different kind of fusion of envelop gives the different benefit to the building it gives the energy efficient building also the aesthetics for the building. Also Creation of an interactive workspace and healthy working environment with high level of human comfort is of utmost importance to earn maximum efficiency of the working employees |
URI: | http://192.168.4.5:8080/xmlui/handle/123456789/791 |
Appears in Collections: | Bachelor of Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TH000674.pdf Restricted Access | 6.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.