Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwal, Roshni | - |
dc.date.accessioned | 2020-10-19T10:06:46Z | - |
dc.date.available | 2020-10-19T10:06:46Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/834 | - |
dc.description.abstract | Highway is an important public road that connects various towns and cities to each other. Rapid urbanization and development of cities is largely associated with mass transportation via different patterns of movement, leading to the construction of highways. Highway landscape is not just about scenic beauty but utility too, which should be created intentionally for a safe and efficient highway corridor. Nowadays, people spend most of their time travelling from one place to another which makes it even more important for the highway corridor to form a physical, cultural, ecological and visual relationship and considering the linear nature of the roadway as a movement in space and time. Highways constitute one – third of the land made up of asphalt and concrete, with growing demand of infrastructure more highways are being constructed and therefore making a continuous impact on the environment. These are directly and indirectly affecting the animal and human world by fragmentation. Environmental mitigation embraces a broad scope of activities dealing with issues of air and water quality, noise and vibration, and environmental justice. The project explores the multifunctional landscape through identifying various issues, needs, impacts and visual connectivity including functional, aesthetic, environmental, socio-cultural and economic components. The understanding of the geomorphology, topography and land-use provides the data for designing a better and improved highway by giving a planting palette suitable for the soil and weather and adapting to climate change, increased biodiversity and economic development with enhanced visual character which will help increase the visual experience of the driver as well as the scenic value of the highway. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000833;2016MLA016 | - |
dc.subject | MLA (Master of Landscape Architecture) | en_US |
dc.title | Landscape design proposal for highway Bhopal bypass | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Master of Architecture (Landscape) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016MLA016 ( TH000833 ).pdf Restricted Access | 7.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.