Please use this identifier to cite or link to this item:
http://dspace.spab.ac.in:80/handle/123456789/960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bangyang, Jeetu | - |
dc.date.accessioned | 2020-10-21T05:46:10Z | - |
dc.date.available | 2020-10-21T05:46:10Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://192.168.4.5:8080/xmlui/handle/123456789/960 | - |
dc.description.abstract | The rural development is a need of time in the country like India where majority of the population resides in the rural area. The current study is dedicated for the rural development and empowerment through the small scale industries in the areas. Various studies on rural development is a firm prove that the small scale units are huge employment generator with minimum capital needs. The study on “The role of small scale industries in rural livelihood generation- a case of Papumpare District” is done in 100% rural set up on the district of Arunachal Pradesh. This kind of fascinating field of rural understanding and the role of modern and traditional small scale units is gaining its momentum from past few decades giving a major direction towards rural industrialization as a key source for rural development and attracted various policy maker in the field. In the developing world, majority of the population residing in the rural areas and particularly tribal areas have remained marginalized for long period of time under various targeted development pursuits. The government policies on economic liberalization do have its impact regardless of the remoteness of the areas and so making them more vulnerable to compete with the modern world for the means of survival. The focus of the study is on the impact of small scale industries in the study area to optimize its potential in the area by giving relatable strategies for this pursuit. The socio-ecological, economic, political and cultural environment are the contribution of diverse and abundancy of the natural resources and its uniqueness is a determinant of various means of living of the society in this world. The growth in literacy and skill set developed by a person directly or indirectly determine the livelihoods in the rural areas specially in tribal society. The availability of resources and markets work as a key factor for the economic generation strategies and so a small industries work as a absorbent for the rural surplus and local resources. It is an attempt to bring economic revolution in the tribal state of Arunachal Pradesh by highlighting the crucial role of small industrial units in the pure rural set up. Nevertheless, the issues are many in terms of infrastructure in the hilly district of Papumpare. The attempt of this study is to address the issues to bring up the industries to better platform of growth in the place like Papumpare district. The untapped resources in form of human skills and natural resources in the area need to be bring up for the holistic development of the area. The sole of the study is to harness the potential of the SSI in the area and propose strategies and recommendation to tackle the pertaining issues related to the same and to provide a new vision to the rural development strategies in the state. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPA Bhopal | en_US |
dc.relation.ispartofseries | TH000950;2015BPLN003 | - |
dc.subject | BPLN (Bachelor of Planning) | en_US |
dc.subject | Rural development | en_US |
dc.title | The role of small-scale industries in rural livelihood generation: a case of Papumpare district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor of Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015BPLN003 ( TH000950 ).pdf Restricted Access | 2.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.